Serial RapidIO® Tools
IDT RapidIO Switches are supported by an extensive list of hardware and software evaluation tools. These include tools that are developed by IDT (such as the Signal Analyzer), and commercially available platforms from other suppliers that are optimized for evaluating RapidIO-based applications, (such as wireless infrastructure).
These evaluation tools reduce the amount of time, risk, and cost, associated with taking a IDT-based RapidIO Switch into production. The links below may take you to other supplier’s web pages, where you will find more details on the products and ordering information.
Learn more about the IDT Serial RapidIO Solutions family at www.IDT.com/go/SRIO
| Tool | Description | Switches Supported1 |
CommAgility AMC-3C87F | Provides a platform for wireless baseband applications using IDT Tsi578 RapidIO switch, three TCI6487 multicore DSPs and a Xilinx Virtex-5 FPGA. Includes optical interfacing, Gigabit Ethernet and S-RIO support. | All |
CommAgility AMC-3C87F3 | Provides a platform for wireless baseband applications using IDT Tsi578 RapidIO switch, three TCI6487 multicore DSPs and a Xilinx Virtex-5 FPGA. Includes integrated GPS receiver, optical interfacing, Gigabit Ethernet and S-RIO support. | All |
CommAgility AMC-D1F1 | Provides a platform for wireless baseband applications using IDT Tsi578 RapidIO switch, one TMS320C6455 single-core DSP and a Xilinx Virtex-4 FPGA .Includes optical interfacing, Gigabit Ethernet and S-RIO support. | All |
CommAgility AMC-D4F1 | Provides a platform for wireless baseband applications using IDT Tsi578 RapidIO switch, four TMS320C6455 single-core DSPs. and a Xilinx Virtex-4 FPGA. Includes optical interfacing, Gigabit Ethernet and S-RIO support. | All |
CommAgility AMC-V5F | Provides a platform for wireless baseband applications using IDT Tsi578 RapidIO switch and Xilinx Virtex-5 FPGA. Includes optical interfacing, Gigabit Ethernet and S-RIO support. | All |
CommAgility AMC-V5F-10G | Provides a platform for wireless baseband applications using IDT Tsi578 RapidIO switch and Xilinx Virtex-5 FPGA. Includes 10Gbps Ethernet and optical support. | All |
| CommAgility AMC-V6 | Provides a platform for wireless baseband applications using IDT CPS-1848 Serial RapidIO switch and Xilinx Virtex-6 FPGA. Includes optical interfacing, Gigabit Ethernet and SRIO support. | CPS-1848 |
CommAgility AMC-6487C | Provides a development platform for IDT Tsi578 RapidIO switch and three TMS320TCI6487 dual-core DSPs | All |
| FET Corp RapidFET | Provides network management and diagnostic capabilities for RapidIO systems. The tool can configure systems quickly, isolate problems, manage system traffic, and capture device or system settings in automated reports. | All |
FET Corp RapidFET JTAG | Out-of-band RapidIO diagnostic tool specifically designed to support IDT RapidIO switch and bridge components. Diagnostic support is provided through either the JTAG or I2C interface. | All |
FET Corp RapidFET Probe | Provides an evaluation and protyping environment for FPGA and ASIC RapidIO processing elements. It can be used in any system that supports AMC, XMC, or SMA. | All |
Freescale MSBA8100ADS | Supports application development for systems using MSBA8100 Multi-Standard Baseband Accelerator, MSC8144 quad-core DSP, and Tsi578 RapidIO switch | All |
Freescale MSC8144AMC-S | Provides a development platform for IDT Tsi578 RapidIO Switch and Freescale MSC8144 Starcore DSPs | All |
Freescale MSC8156 AMC | Provides a development platform for IDT CPS-10Q RapidIO Switch and Freescale MSC8156 Starcore DSPs | All |
IDT RapidIO Power Calculator | Provides RapidIO switch power consumption under various conditions. It provides an application-specific view of power by taking into account the specific configuration of the switch. | All |
IDT RapidIO Gen 2 System Modeling Tool | Allows IDT RapidIO users to maximize system-level performance, optimize system topology, and reduce power consumption | All |
| IDT Signal Analyzer | Provides a system-level diagnostic analysis of the link quality between IDT RapidIO switches or between a IDT switch and a compatible endpoint | All |
IDT Tsi578 MSM | Provides RapidIO switching functionality for a MicroTCA system | Tsi578 |
IDT Tsi620 Evaluation Board | Supports prototyping of applications with the Tsi620 | Tsi620 |
| IDT PCIe2 to S-RIO2 (Tsi721 16GEBI) Evaluation Board | Eval board to interface from PCIe to S-RIO2 networking using Tsi721 and CPS 1432 | CPS-1432 |
Mercury Ensemble MSW-100 | Provides a cost-effective platform for a range of flexible MicroTCA system configurations. It can be configured with any combination of Ensemble processing AMCs to create high-performance systems suitable for a variety of data-intensive telecommunications applications. | All |
Mercury Ensemble MTI-203 | Provides a development platform for LTE, WiMAX, video, or base-station applications using Texas Instruments TMS320TCI6482 DSPs, IDT Tsi578, and Xilinx Virtex-4 FX100 FPGA. | All |
NAT MicroTCA Carrier Hub | Provides switching and hub functionality for various system fabrics in an AMC form factor | Tsi578 |
| NAT RapidIO Gen2 MicroTCA Carrier Hub | NAT RapidIO Gen2 MicroTCA Carrier Hub | CPS-1848 |
STX SRDP2 | Serial RapidIO Development Platform 2 (SRDP2) is a prototyping platform that leverages IDT's RapidIO Gen2 Switches | All |
| STX PCIe-SRIO EVM | Silicon Turnkey Express Evaluation model for PCI Express to RapidIO Bridging with AMC and other connectors for interface from PC to RapidIO network | Tsi620 |
STX SRDP | Provides a development and evaluation platform for IDT RapidIO switches | All |
1. This indicates the primary switch or group of switches that the tool supports for testing or prototyping purposes.
