Title | Information |
---|---|
Package Description | FCCSP 13.50x8.70x1.40 mm 0.65mm Pitch |
Package Status | Active |
Package Type | FCCSP |
Class | PLASTIC |
Package Code | AVG240 |
Category | G |
Lead Count | 240 |
Pb (Lead) Free | Yes |
Length | 13.5mm |
Pb Free Category | e1 SnAgCu |
Width | 8.7mm |
Thickness | 1.4mm |
Peak Reflow Temp | 260.00°C |
Pitch | 0.65mm |
Package Carrier | Reel, Tray |
Pkg. Dimensions (mm) | 13.5 x 8.7 x 1.4 |
Title | Other Languages | Type | Format | File Size | Date | |
---|---|---|---|---|---|---|
Other | ||||||
Recommended Reflow Profile | – | Product/Marketing | 135 KB | |||
AV/AVG240 Package Outline Drawing 8.70 x 13.50 x 0.9 mm Body Dual Pitch 0.60 x 0.70 mm FCCSP | – | Package Outline Drawing | 322 KB | |||
240-FCCSP, Package Outline Drawing 8.70 x 13.50 x 0.90 mm Body,Dual Pitch 0.60 x 0.70 mm Pitch, AV/AVG240D1 |
– | Package Outline Drawing | 113 KB |