Title | Information |
---|---|
Package Description | LGA 3.00x3.00x0.90 mm 0.50mm Pitch |
Package Status | Active |
Package Type | LGA |
Class | PLASTIC |
Package Code | LVG12 |
Category | G |
Lead Count | 12 |
Pb (Lead) Free | Yes |
Length | 3mm |
Pb Free Category | e3 Sn |
Width | 3mm |
Thickness | 0.9mm |
Peak Reflow Temp | 260.00°C |
Pitch | 0.5mm |
Package Carrier | Reel, Tray |
Pkg. Dimensions (mm) | 3.0 x 3.0 x 0.9 |
Title | Other Languages | Type | Format | File Size | Date | |
---|---|---|---|---|---|---|
Other | ||||||
LGA-12, Package Outline Drawing 3.0 x 3.0 x 0.9 mm Body, 0.5 x 1.0mm Pitch , LVG12 | – | Package Outline Drawing | 171 KB | |||
Recommended Reflow Profile | – | Product/Marketing | 135 KB | |||
12-LGA, Package Outline Drawing 3.0 x 3.0 x 0.9 mm Body, 0.5 x 1.0 mm Pitch LVG12D1 |
– | Package Outline Drawing | 97 KB | |||
LVG 12 SHIPPING TRAY | – | Carrier / Package Type | 434 KB | |||
LVG12, NBG10, NDG20, NLG8/16 & NWG10 CARRIER TAPE | – | Carrier / Package Type | 28 KB |