Title | Information |
---|---|
Package Description | CLCC 5.0 X 3.2 mm, CLCC 5.0 x 3.2 x 1.1mm |
Package Status | Active |
Package Type | CLCC |
Class | HERMET |
Package Code | JX8 |
Category | G |
Lead Count | 8 |
Pb (Lead) Free | Yes |
Length | 5mm |
Pb Free Category | e4 Au |
Width | 3.2mm |
Thickness | 1.1mm |
Peak Reflow Temp | 260.00°C |
Pitch | 1.27mm |
Package Carrier | VARR |
Pkg. Dimensions | 5.0 x 3.2 x 1.1 |
Title | Other Languages | Type | Format | File Size | Date | |
---|---|---|---|---|---|---|
Other | ||||||
Recommended Reflow Profile | – | Product/Marketing | 135 KB | Feb 14, 2019 | ||
CLCC-8, Package Outline Drawing 5.0 x 3.2 x 1.1 mm Body 1.27mm Pitch JX8D1 |
– | Package Outline Drawing | 133 KB | Aug 2, 2018 | ||
JX8 Package Outline Drawing 5.0 x 3.2 x 1.1 mm Body 1.27mm Pitch CLCC | – | Package Outline Drawing | 168 KB | Jul 23, 2018 |