Title | Information |
---|---|
Package Description | WLCSP 0.76x1.16x0.60 mm 0.40mm Pitch |
Package Status | Active |
Package Type | WLCSP |
Class | PLASTIC |
Package Code | AHG6 |
Category | G |
Lead Count | 6 |
Pb (Lead) Free | Yes |
Length | 0.76mm |
Pb Free Category | e1 SnAgCu |
Width | 1.16mm |
Thickness | 0.6mm |
Peak Reflow Temp | 260.00°C |
Pitch | 0.4mm |
Package Carrier | Cut Tape, Reel |
Pkg. Dimensions (mm) | 0.76 x 1.16 x 0.6 |
Title | Other Languages | Type | Format | File Size | Date | |
---|---|---|---|---|---|---|
Other | ||||||
Recommended Reflow Profile | – | Product/Marketing | 135 KB | |||
6-DSBGA Package Outline Drawing 0.83 x 1.23 mm Body,0.4mm Pitch AHG6D1 |
– | Package Outline Drawing | 95 KB |